| C082 5G Indoor CPE Router Spec |
| Category | Feature & Specification | Description |
| Basic Information | Model Name | C082 |
| Form Factor | CPE |
| Dimension | About 95*100*205mm |
| Weight | 865g |
| Color | White |
| ID&MD Model |
|
|
| Celluar | Technical Standard | 5G/4G/3G,802.11 a/b/g/n/ac/ax,AX1800 |
| Qualcomm X55+QCA6391 |
| Standard compliant: 3GPP Release 15 (Both LTE and 5G) |
| Frequency | 5G NR Sub-6: N1/N3/N5/N7/N8/N20/N28/N40/N41/N77/N78 LTE: FDD: B1/B3/B5/B7/B8/B20/B28 TDD: B40/B41 |
| Modulation | Sub-6 UL: 256QAM, DL:256QAM LTE DL: 256QAM, UL 256QAM |
| MIMO | Sub-6 DL: 4*4, UL 2*2 LTE DL: 4*4, UL:1*1 |
| Peak data rate | Sub-6 DL : 4.6Gbps/2.7Gbps UL, 450Mbps UL |
| Output power class | Output power class Class3 (22±1dBm) |
| Antenna | Antenna | Both LTE and 5G: 6 internal antennas |
| Wi-Fi | Wi-Fi Standard | Standard compliant:IEEE 802.11a/b/g/n/ac/11ax 2.4GHz (2*2 MIMO)+5G band (2*2MIMO) |
| Wi-Fi AP Features | MU-MIMO |
| Dual Band Comnine SSID |
| Auto Channel Select (ACS) |
| WiFi Enabled Device: Up to 32 |
| Hidden SSID |
| Security Modes: WPA/WPA2-PSK,WPA/WPA2/WPA3 mixed mode |
| Access Control: STA black list/white list |
| WPS: Pin and PBC,WPS2.0 |
| Hardware | Power Button | Press and Release à Power on/off |
| Power Source | DC 12V/2A |
| Functional button | Press and srart enabling WPS features |
| LAN port | 2*GE LAN Ports (RJ45) |
| WAN port | 1*GE WAN Ports (RJ45) |
| USB port | USB 3.0 high speed for external disk |
| External Antenna | 1X TS-9 connector for Tx |
| 1X TS-9 connector for Rx |
| Tel | 1RJ11 port for Tel |
| LED display | Signal strength indicator 5G network status WiFi Status LAN Ports status Mode to indicate Power status for FOTA status |
| Card Slot | One 3FF (Micro) SIM Card Slot |
| Reset button | One reset button hole (Hidden beside SIM Slot) |
| Software | Web UI management | Support |
| SW Update | Local Update, Fota |
| SMS/Quota/APN/PIN Managerment | Support |
| Network Selection | Support |
| Data Usage/Statistic | Support |
| DHCP Server | Support |
| NTA | Support |
| IP Firewall | Support |
| Proxy DNS | Support |
| Parental control | Parental controls designed to allow control of Internet access on all devices connected to your home network. |
| Self-Check | Self-examination when it can't connect to the network |
| Port Settings | Port forwarding,incluing single port,multiple ports or a range of ports |
| Security | SIM LOCK and Secure boot features. |
| Firewall | DMZ/MAC/ Filter/IP Filter/URL Filter/Port Filter/PortSetting |
| Environment | Operating Temperature | 0°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Humidity | 5%~ 95% |
| Accessories&Packing | Accessories | 12V/2A adapter,Quick start guide,Warranty card,Safety warning |
| Box | Box lable |
| Inner paper |
| Inner box |
| Color box |
| Carton | Carton lable |
| Carton |
| Pallet | Pallet lable |
| Pallet |